loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 46.23 6.49 0.22
Equity-ICICI Bank Nov 30, 2024 40.23 5.64 3.97
Govt. Securities-GSEC Nov 30, 2024 35.95 5.04 0.23
Equity-Reliance Industr Nov 30, 2024 33.47 4.70 -2.99
Equity-Larsen & Toubro Nov 30, 2024 29.65 4.16 2.83
Equity-HDFC Bank Nov 30, 2024 29.48 4.14 3.48
Derivatives-Cash Margin - Derivatives Nov 30, 2024 28.45 3.99 72.95
Equity-Vedanta Nov 30, 2024 21.18 2.97 -2.27
Equity-Coal India Nov 30, 2024 20.82 2.92 -7.89
Equity-M & M Nov 30, 2024 20.64 2.90 13.60
Equity-Grasim Inds Nov 30, 2024 19.83 2.78 -3.32
Equity-ITC Nov 30, 2024 18.84 2.64 22.29
Reverse Repo-TREPS Nov 30, 2024 18.31 2.57 80.73
Equity-NTPC Nov 30, 2024 17.58 2.47 -10.90
Equity-HCL Technologies Nov 30, 2024 16.84 2.36 4.64
Equity-Axis Bank Nov 30, 2024 16.26 2.28 -2.01
Govt. Securities-GSEC Nov 30, 2024 15.22 2.14 0.22
Equity-Power Grid Corpn Nov 30, 2024 14.59 2.05 2.68
Equity-Infosys Nov 30, 2024 13.56 1.90 5.73
Equity-Hind. Unilever Nov 30, 2024 13.20 1.85 6.81
Equity-Tata Motors Nov 30, 2024 10.54 1.48 -5.71
Equity-St Bk of India Nov 30, 2024 10.49 1.47 16.23
Govt. Securities-GSEC Nov 30, 2024 10.18 1.43 0.17
Equity-IndusInd Bank Nov 30, 2024 9.81 1.38 -5.66
Equity-Sun Pharma.Inds. Nov 30, 2024 8.57 1.20 -3.68
Equity-Bharti Airtel Nov 30, 2024 8.14 1.14 12.11
Equity-Maruti Suzuki Nov 30, 2024 7.64 1.07 -0.02
Equity-Manappuram Fin. Nov 30, 2024 7.50 1.05 -0.50
Equity-REC Ltd Nov 30, 2024 7.46 1.05 1.91
Equity-Tata Steel Nov 30, 2024 7.39 1.04 -2.71
Equity-Canara Bank Nov 30, 2024 7.37 1.03 -0.62
Equity-TCS Nov 30, 2024 7.26 1.02 7.62
Equity-UltraTech Cem. Nov 30, 2024 6.83 0.96 1.23
Equity-Kotak Mah. Bank Nov 30, 2024 5.97 0.84 -15.52
Equity-HDFC Life Insur. Nov 30, 2024 5.83 0.82 -8.66
Equity-B P C L Nov 30, 2024 5.42 0.76 -6.00
NCD-I R F C Nov 30, 2024 5.20 0.73 -0.06
NCD-Cholaman.Inv.&Fn Nov 30, 2024 5.05 0.71 -0.10
Equity-Bajaj Auto Nov 30, 2024 5.08 0.71 -8.16
NCD-Muthoot Finance Nov 30, 2024 5.04 0.71 -0.33
NCD-M & M Fin. Serv. Nov 30, 2024 5.05 0.71 -0.17
NCD-Shriram Housing Nov 30, 2024 5.04 0.71 -0.11
NCD-Power Fin.Corpn. Nov 30, 2024 5.03 0.71 -0.03
NCD-S I D B I Nov 30, 2024 5.07 0.71 0.00
NCD-Bajaj Finance Nov 30, 2024 5.02 0.70 -0.19
NCD-REC Ltd Nov 30, 2024 4.99 0.70 -0.18
NCD-Natl. Hous. Bank Nov 30, 2024 5.02 0.70 -0.18
Equity-Power Fin.Corpn. Nov 30, 2024 4.95 0.70 8.87
NCD-N A B A R D Nov 30, 2024 5.02 0.70 0.01
NCD-Manappuram Fin. Nov 30, 2024 4.99 0.70 -0.11
NCD-HDFC Bank Nov 30, 2024 5.00 0.70 0.05
Equity-Cummins India Nov 30, 2024 4.88 0.68 -0.48
Equity-Bharat Electron Nov 30, 2024 4.09 0.57 8.11
Equity-Tube Investments Nov 30, 2024 3.95 0.55 -19.89
Equity-UPL Nov 30, 2024 3.91 0.55 2.60
Equity-Asian Paints Nov 30, 2024 3.52 0.49 -15.54
Equity-Bandhan Bank Nov 30, 2024 3.50 0.49 -7.21
Equity-DLF Nov 30, 2024 2.72 0.38 0.38
Equity-Sterling & Wils. Nov 30, 2024 2.68 0.38 -16.80
Equity-Tech Mahindra Nov 30, 2024 2.57 0.36 6.44
Equity-Max Financial Nov 30, 2024 1.81 0.25 -11.62
Equity-Jindal Steel Nov 30, 2024 1.68 0.24 -1.53
Equity-Zydus Lifesci. Nov 30, 2024 1.64 0.23 -3.53
Equity-Dabur India Nov 30, 2024 1.58 0.22 -2.38
Equity-JSW Steel Nov 30, 2024 1.30 0.18 0.25
Equity-Ambuja Cements Nov 30, 2024 0.62 0.09 -8.44
Rights-UPL Nov 30, 2024 0.16 0.02 0.00
Equity-Wipro Nov 30, 2024 0.09 0.01 4.71
Cash & Cash Equivalent-C C I Nov 30, 2024 0.01 0.00 -86.44
Net CA & Others-Net CA & Others Nov 30, 2024 -0.37 -0.02 -102.51